Popular movies

1. Tenet (2020) 7.6
3. Mulan (2020) 5.6
4. Ava (2020) 5.3
5. Wonder Woman 1984 (2020) 7.6
9. Home Alone (1990) 7.6
11. Honest Thief (2020) 6.0
12. National Lampoon's Christmas Vacation (1989) 7.6
13. Love Actually (2003) 7.6
14. Freaky (2020) 6.4
15. Elf (2003) 7.0
17. How the Grinch Stole Christmas (2000) 6.2
19. The Midnight Sky (2020) 5.2
20. Greenland (2020) 6.3
21. The Christmas Chronicles (2018) 7.1
22. Jingle Jangle: A Christmas Journey (2020) 6.5
24. The Santa Clause (1994) 6.5
25. The Grinch (2018) 6.3
28. Citizen Kane (1941) 8.3
29. Wander (2020) 5.0
30. Die Hard (1988) 8.2
32. Black Bear (2020) 6.5
33. Last Christmas (2019) 6.5
35. Monster Hunter (2020) 5.3
36. Home Alone 2: Lost in New York (1992) 6.8
38. Pinocchio (2019) 6.2
39. Peppermint (2018) 6.5
40. Klaus (2019) 8.2
42. It's a Wonderful Life (1946) 8.6
43. The Marksman (2021)
45. Emma. (2020) 6.7
46. Dune (2021)
48. The Polar Express (2004) 6.6
49. Bombshell (2019) 6.8
50. Knives Out (2019) 7.9
51. The 2nd (2020) 4.4
52. 365 Days (2020) 3.3
53. After We Collided (2020) 5.0
54. The New Mutants (2020) 5.3
55. The Godfather (1972) 9.2
56. Scrooged (1988) 7.0
58. Ammonite (2020) 6.4
59. The Santa Clause 2 (2002) 5.6
60. Dolittle (2020) 5.6
61. Selena (1997) 6.8
62. White Christmas (1954) 7.6
63. The Godfather: Part III (1990) 7.6
64. The Holiday (2006) 6.9
65. 1917 (2019) 8.3
66. Boss Level (2021)
67. A Christmas Story (1983) 7.9
68. Let Him Go (2020) 6.7
69. The Matrix 4 (2021)
72. Harry Potter and the Sorcerer's Stone (2001) 7.6
73. The Trial of the Chicago 7 (2020) 7.8
74. Promising Young Woman (2020) 6.4
75. Star Wars: Episode IX - The Rise of Skywalker (2019) 6.6
76. Avengers: Endgame (2019) 8.4
77. Marauders (2016) 5.5
80. Inception (2010) 8.8
81. The Lord of the Rings: The Fellowship of the Ring (2001) 8.8
84. The Croods: A New Age (2020) 7.1
85. Possessor (2020) 6.4
86. Parasite (2019) 8.6
87. Once Upon a Time... In Hollywood (2019) 7.6
88. Interstellar (2014) 8.6
90. The Nightmare Before Christmas (1993) 8.0
91. Spider-Man: Into the Spider-Verse (2018) 8.4
92. The Devil All the Time (2020) 7.1
94. Mortal Kombat (2021)
95. The Shawshank Redemption (1994) 9.3
96. Enola Holmes (2020) 6.6
97. Joker (2019) 8.5
98. Rogue One: A Star Wars Story (2016) 7.8
99. Unhinged (2020) 6.0
100. Triple 9 (2016) 6.3